Storm Legend 2018 G Night of Thunder - Kymera (Fastnet Rock)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
14-Jul-24 | 7 | 14 | Medic Kingdom Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
26-Jun-24 | 8 | 12 | Beas River Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
02-Jun-24 | 4 | 14 | Tolo Harbour Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £7,062 |
26-May-24 | 11 | 14 | Makarpura Star Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
11-May-24 | 7 | 12 | Kowloon Cricket Club Centenary Cup (Handicap) | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
28-Jan-24 | 7 | 14 | Tai Hing Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
13-Jan-24 | 6 | 14 | Yuen Long Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £3,742 |
29-Dec-23 | 6 | 12 | Pak Tam Au Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £4,366 |
06-Dec-23 | 8 | 12 | Longines International Jockeys' Championship (Handicap) | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
22-Nov-23 | 3 | 12 | Kam Shan Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £25,107 |
08-Nov-23 | 8 | 12 | Shek O Handicap | Handicap | 5.96f (T) | Happy Valley | HKG | £0 |
22-Oct-23 | 11 | 14 | Rugby Sevens 1400M Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
01-Oct-23 | 7 | 12 | Tianjin Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
01-Jul-23 | 10 | 14 | Better Future 1400M Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
04-Jun-23 | 1 | 14 | Shing Mun River Channel Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £104,712 |
13-May-23 | 1 | 14 | Friendship Bridge Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £65,559 |
30-Apr-23 | 3 | 13 | FWD Insurance CCB (Asia) Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £13,227 |
12-Apr-23 | 7 | 12 | On Lan Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
15-Mar-23 | 7 | 12 | Ap Lei Chau Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
01-Mar-23 | 10 | 12 | Pak Tin Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
28-Dec-22 | 3 | 12 | Luk Wu Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £20,711 |
18-Dec-22 | 5 | 14 | Lukfook Jewellery Beloved Collection Handicap | Handicap | 7.95f (T) | Sha Tin | HKG | £6,303 |
07-Dec-22 | 10 | 12 | Longines International Jockeys' Championship (Handicap) | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
23-Nov-22 | 4 | 12 | Kwun Tong Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £10,806 |
19-Oct-22 | 3 | 12 | Racing Spirit Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £20,711 |
05-Oct-22 | 2 | 9 | Hong Kong Country Club Challenge Cup (Handicap) | Handicap | 8.2f (T) | Happy Valley | HKG | £39,621 |
21-Sep-22 | 6 | 9 | Fortress Hill Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £0 |
11-Sep-22 | 10 | 14 | Sunset Peak Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
16-Jul-22 | 5 | 14 | Sight Winner Handicap | Handicap | 7.95f (T) | Sha Tin | HKG | £5,209 |
28-Jun-22 | 2 | 12 | Jervois Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £32,739 |
12-Jun-22 | 9 | 12 | Mount Nicholson Handicap | Handicap | 5.96f (T) | Sha Tin | HKG | £0 |
22-May-22 | 5 | 10 | Indigenous Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £5,209 |
07-May-22 | 3 | 11 | Chamomile Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £17,114 |
24-Apr-22 | 4 | 14 | Vengeance of Rain Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £8,929 |
02-Mar-22 | 5 | 8 | Bulkeley Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £5,209 |
16-Feb-22 | 2 | 11 | Cypress Handicap | Handicap | 8.2f (T) | Happy Valley | HKG | £32,739 |
06-Feb-22 | 8 | 12 | Mut Wah Handicap | Handicap | 8.95f (T) | Happy Valley | HKG | £0 |
16-Jan-22 | 6 | 13 | Lai Kok Handicap | Handicap | 7.95f (T) | Sha Tin | HKG | £0 |
01-Jan-22 | 10 | 12 | Flame Tree Handicap | Handicap | 7.95f (T) | Sha Tin | HKG | £0 |
12-Dec-21 | 9 | 14 | Highland Reel Handicap | Handicap | 6.96f (T) | Sha Tin | HKG | £0 |
03-Jul-21 | 1 | 8 | Naas Nursery of Champions | WFA | 7f (T) | Naas | IRL | £6,836 |
26-Jun-21 | 11 | 11 | Celebration Stakes | L | 8f (T) | Curragh | IRL | £0 |
03-May-21 | 6 | 8 | Tetrarch Stakes | L | 7f (T) | Curragh | IRL | £434 |
01-Nov-20 | 1 | 16 | Irish Stallion Farms EBF | Maiden | 6f (T) | Naas | IRL | £8,235 |
Night of Thunder | Dubawi | Dubai Millennium | Seeking The Gold | Mr Prospector |
Con Game |
Colorado Dancer | Shareef Dancer |
Fall Aspen |
Zomaradah | Deploy | Shirley Heights |
Slightly Dangerous |
Jawaher | Dancing Brave |
High Tern |
Forest Storm | Galileo | Sadler's Wells | Northern Dancer |
Fairy Bridge |
Urban Sea | Miswaki |
Allegretta |
Quiet Storm | Desert Prince | Green Desert |
Flying Fairy |
Hertford Castle | Reference Point |
Forest Flower |
Kymera | Fastnet Rock | Danehill | Danzig | Northern Dancer |
Pas de Nom |
Razyana | His Majesty |
Spring Adieu |
Piccadilly Circus | Royal Academy | Nijinsky |
Crimson Saint |
Gatana | Marauding |
Twigalae |
Myrine | Sadler's Wells | Northern Dancer | Nearctic |
Natalma |
Fairy Bridge | Bold Reason |
Special |
Saganeca | Sagace | Luthier |
Seneca |
Haglette | Hagley |
Sucrette |